Sizing Guide
General UK / US / EU Size Conversion
Please note that sizing may vary slightly depending on the product design, fit, and material. This guide is intended as a general reference to help you choose your usual size with more confidence.
Women’s Tops & Dresses
| International | UK | US | EU |
|---|---|---|---|
| XS | 6 | 2 | 34 |
| S | 8 | 4 | 36 |
| M | 10 | 6 | 38 |
| L | 12 | 8 | 40 |
| XL | 14 | 10 | 42 |
Women’s Bottoms
| International | UK | US | EU |
|---|---|---|---|
| XS | 6 | 2 | 34 |
| S | 8 | 4 | 36 |
| M | 10 | 6 | 38 |
| L | 12 | 8 | 40 |
| XL | 14 | 10 | 42 |
Men’s Tops
| International | UK | US | EU |
|---|---|---|---|
| S | 34 | 34 | 44 |
| M | 36 | 36 | 46 |
| L | 38 | 38 | 48 |
| XL | 40 | 40 | 50 |
| XXL | 42 | 42 | 52 |
Men’s Bottoms
| Waist | UK | US | EU |
|---|---|---|---|
| 28 | 28 | 28 | 44 |
| 30 | 30 | 30 | 46 |
| 32 | 32 | 32 | 48 |
| 34 | 34 | 34 | 50 |
| 36 | 36 | 36 | 52 |
Women’s Shoes
| UK | US | EU |
|---|---|---|
| 3 | 5 | 36 |
| 4 | 6 | 37 |
| 5 | 7 | 38 |
| 6 | 8 | 39 |
| 7 | 9 | 40 |
Men’s Shoes
| UK | US | EU |
|---|---|---|
| 6 | 7 | 40 |
| 7 | 8 | 41 |
| 8 | 9 | 42 |
| 9 | 10 | 43 |
| 10 | 11 | 44 |
Sizing Notes
If you are between sizes, we generally recommend choosing the larger size for a more comfortable fit.
Product measurements may vary slightly depending on the fabric and design.
For the best fit, compare the size chart with a similar item you already own.